RIGHT WINGS
Milan Hejduk R 31 3800000 4 81 64 77
Tuomo Ruutu R 24 2100000 2 75 75 75
Petr Prucha R 25 1600000 2 74 64 73
Mark Rycroft R 29 450000 1 54 71 68
CENTERS
Joe Sakic C 38 5750000 1 84 72 83
Tim Connolly C 26 2100000 3 77 66 75
Ian Laperriere C 33 1064000 1 67 77 74
Tyler Arnason C 28 950000 2 76 62 73
LEFT WINGS
Ryan Smyth L 31 6250000 5 76 75 77
Andrew Brunette L 34 800000 2 76 67 76
Wojtek Wolski L 21 984200 3 74 66 73
Brad Richardson L 22 550000 2 65 63 67
DEFENCEMEN
Wade Redden D 30 6500000 2 76 79 78
Andrei Markov D 28 5750000 4 80 76 77
Paul Mara D 28 3000000 1 72 73 73
Brett Clark D 30 1600000 3 68 72 71
Adam Foote D 36 4600000 2 49 80 71
Jordan Leopold D 27 1250000 2 62 70 70
Ruslan Salei D 32 2775000 4 56 77 70
GOALTENDERS
José Theodore G 30 5500000 2 79 80 77
Peter Budaj G 24 600000 3 72 75 74